Qty | Name | Travel / Size | Spindle RPM/HP | Year |
3 | Mastercam Level 3 | |||
Programming System | Latest Version | 1 | Okuma MB-56VA | X: 41.3 Y: 22.1 Z: 18.11 | 15000/25 | 2017 |
1 | Okuma MB-66VA | X: 59.0 Y: 26.0 Z: 26.0 | 15000/15 | 2008 |
1 | Okuma MB-66VA | X: 59.0 Y: 26.0 Z: 26.0 | 15000/15 | 2007 |
2 | Okuma MC-V4020 | X: 40.0 Y: 20.0 Z: 17.7 | 15000/15 | 2005 |
1 | Okuma MA-400HA | X: 22.0 Y: 15.5 Z: 24.6 | 15000/15 | 2004 |
1 | Okuma ES-V4020 | X: 40.0 Y: 20.0 Z: 20.6 | 8000/10 | 2000 |
1 | Okuma MX-55VA | X: 41.3 Y: 22.0 Z: 17.7 | 7000/15 | 1998 |
1 | Okuma 50VA | X: 41.3 Y: 20.0 Z: 22.0 | 5000/20 | 1994 |
1 | SMW 225 VN | 10.0 Chuck | 2000 | |
1 | Haas SRT | 8.0 Chuck | 1995 |
10 | Bridgeport | |||
2 | Horizontal | |||
1 | Sharp 2580 ( 36.0 Gap ) | 25.0 Swing x 80.0 Bed | ||
1 | Clausing 1500 | 16.0 Swing x 48.0 Bed | ||
1 | Clausing | 14.0 Swing x 48.0 Bed | ||
1 | Nardini 1540 | 15.0 Swing x 40.0 Bed | ||
1 | Clausing | 12.0 Swing x 36.0 Bed | ||
1 | Hardinge Hand Turret |
1 | Okuma L370-M | 8.0 Chuck Z: 20.5 | 4500/20 | 2006 |
CNC | ||||
---|---|---|---|---|
1 | Okuma L1420 | 15.0 Chuck Z: 50.0 | 2800/40 | 1998 |
1 | Okuma LB15 | 8.0 Chuck Z: 20.5 | 3800/15 | 1990 |
1 | Okuma LB15 | 8.0 Chuck Z: 20.5 | 3800/15 | 1989 |
1 | Okuma LB15 | 8.0 Chuck Z: 20.5 | 3800/15 | 1986 |
1 | Okamoto Surface | |||
1 | Maxo Auto Surface | |||
1 | K.O. Lee Surface | |||
2 | Boyer Schultz Surface | |||
1 | 6" Tool And Cutter | |||
2 | Drill Grinder | |||
1 | Myford Cylindrical | |||
1 | Cincinnati Cylindrical ID/OD | |||
Thread Mikes | ||||
Plug Gages | ||||
Dial Bore Gages | ||||
12" Height Mike | ||||
Certified Gauge Blocks | ||||
Complete Range Of Standard Measuring Equipment To 48.0 | ||||
Surface Finish Analyzer | ||||
Hardness Tester | ||||
1 | Coordinate Measuring Machine Manual | X: 27.0 Y:24.0 Z: 18.0 | 1987 | |
Brown & Sharp Validator | ||||
1 | Coordinate Measuring | |||
Machine CNC | ||||
Zeiss Spectrum | X: 28.0 Y: 40.0 Z: 23.0 | 2005 |
1 | Gun Drill Eldorado | .750 dia. x 48.0 | ||
1 | Radial Drill Press | 32 | ||
10 | Production Drill Presses |
1 | Automatic Horizontal Atlas | 10.0 x 12.0 | 2001 | |
1 | Manual Horizontal Kalamazoo | 9.0 x 16.0 | ||
1 | Vertical Band Saw Grob | 18 | ||
1 | Chop Saw Kalamazoo | 4.0 x 6.0 | 1990 |
1 | MIG Welder 200A Miller | |||
1 | TIG Welder 250A Miller |
1 | 2200 Degree Atmosphere Furnace | W: 18.0 H: 14.0 D: 28.0 |
1 | Sunnen Internal And External |
1 | 5000 LB. Fork Truck | |||
2 | 1500 LB. Battery Powered Hand Truck | |||
1 | 1000 LB. Hand Truck | |||
1 | Paint Spray Booth 48.0 x 60.0 |
Temperature Controlled Building | ||||
Coolant Temperature Control |